
Shares in Work Group plc are currently traded on AIM. There are currently no restrictions on the transfer of securities.
The total number of ordinary shares in issue as at
4 Jan 2010
was 28,622,473
| Name | Number of shares | % of issued equity |
|---|---|---|
| Simon Howard | 1,885,200 | 6.6% |
| Michael Warren | 1,885,200 | 6.6% |
| Steve Bodger | 37,267 | 0.1% |
| Keith Cameron | 31,055 | 0.1% |
| Name | Number of shares | % of issued equity |
|---|---|---|
| Jon Moulton | 5,107,755 | 17.8% |
| Louvre Trust (Guernsey) Ltd | 3,571,473 | 12.5% |
| Penta Capital | 2,470,641 | 8.6% |
| Octopus Investments | 1,758,864 | 6.1% |
| Morgan Stanley | 1,521,610 | 5.3% |
| Hansa Capital Partners LLP | 1,400,000 | 4.9% |
5,076,929 shares are not in public hands representing 17.7% of the issued equity.